Monument record MDO21650 - Hogleaze Farm: boundary bank
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
Sources/Archives (6)
- <1> SDO11308 Aerial Photograph: 2002. DCC SY6092-93.
- <2> SDO11242 Aerial Photograph: 08-APR-1976. NMR SY6193/1/36-37.
- <3> SDO11172 Aerial Photograph: 10-JAN-2007. NMR SY 6192/13 (24506/07).
- <4> SDO11171 Aerial Photograph: 1972. DCC 212/0035.
- <5> SDO11170 Aerial Photograph: 10-JAN-2007. NMR SY 6093/11-13.
- <6> SDO11169 Aerial Photograph: Royal Air Force. 09-MAR-1948. RAF/CPE/UK/2475 4239-41.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
| Grid reference | Centred SY 6091 9308 (128m by 703m) (5 map features) |
|---|---|
| Map sheet | SY69SW |
| Civil Parish | Frampton; Dorset |
| Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Mar 30 2012 7:48AM